Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 06:57:59 | 38 | 8,369,338 20.93% | 40,000,000 | |
05/10/2026, 06:57:57 | 37 | 8,165,778 20.42% | 40,000,000 | |
05/10/2026, 06:57:55 | 39 | 11,469,262 28.68% | 40,000,000 | |
05/10/2026, 06:57:53 | 39 | 10,084,395 25.22% | 40,000,000 | |
05/10/2026, 06:57:51 | 36 | 8,045,336 20.12% | 40,000,000 | |
05/10/2026, 06:57:49 | 37 | 8,307,167 20.77% | 40,000,000 | |
05/10/2026, 06:57:47 | 38 | 7,973,438 19.94% | 40,000,000 | |
05/10/2026, 06:57:45 | 35 | 7,278,275 18.2% | 40,000,000 | |
05/10/2026, 06:57:43 | 41 | 8,090,789 20.23% | 40,000,000 | |
05/10/2026, 06:57:41 | 43 | 6,306,505 15.77% | 40,000,000 | |
05/10/2026, 06:57:39 | 40 | 6,444,002 16.12% | 40,000,000 | |
05/10/2026, 06:57:37 | 41 | 33,363,291 83.41% | 40,000,000 | |
05/10/2026, 06:57:35 | 41 | 8,097,879 20.25% | 40,000,000 | |
05/10/2026, 06:57:33 | 43 | 8,438,745 21.1% | 40,000,000 | |
05/10/2026, 06:57:31 | 37 | 7,795,771 19.49% | 40,000,000 | |
05/10/2026, 06:57:29 | 50 | 10,603,886 26.51% | 40,000,000 | |
05/10/2026, 06:57:27 | 30 | 4,351,434 10.88% | 40,000,000 | |
05/10/2026, 06:57:25 | 38 | 8,276,960 20.7% | 40,000,000 | |
05/10/2026, 06:57:23 | 39 | 10,866,622 27.17% | 40,000,000 | |
05/10/2026, 06:57:21 | 35 | 7,962,864 19.91% | 40,000,000 |
