Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 03:01:13 | 23 | 8,116,430 20.3% | 40,000,000 | |
05/10/2026, 03:01:11 | 24 | 8,658,420 21.65% | 40,000,000 | |
05/10/2026, 03:01:09 | 20 | 7,959,367 19.9% | 40,000,000 | |
05/10/2026, 03:01:07 | 24 | 10,134,821 25.34% | 40,000,000 | |
05/10/2026, 03:01:05 | 22 | 6,787,471 16.97% | 40,000,000 | |
05/10/2026, 03:01:03 | 21 | 6,947,749 17.37% | 40,000,000 | |
05/10/2026, 03:01:01 | 22 | 7,249,209 18.13% | 40,000,000 | |
05/10/2026, 03:00:59 | 24 | 9,650,012 24.13% | 40,000,000 | |
05/10/2026, 03:00:57 | 30 | 6,610,938 16.53% | 40,000,000 | |
05/10/2026, 03:00:55 | 28 | 7,149,455 17.88% | 40,000,000 | |
05/10/2026, 03:00:53 | 36 | 32,390,781 80.98% | 40,000,000 | |
05/10/2026, 03:00:51 | 26 | 4,022,571 10.06% | 40,000,000 | |
05/10/2026, 03:00:49 | 28 | 7,488,961 18.73% | 40,000,000 | |
05/10/2026, 03:00:47 | 37 | 9,547,008 23.87% | 40,000,000 | |
05/10/2026, 03:00:45 | 28 | 6,879,553 17.2% | 40,000,000 | |
05/10/2026, 03:00:43 | 29 | 6,548,688 16.38% | 40,000,000 | |
05/10/2026, 03:00:41 | 32 | 8,202,719 20.51% | 40,000,000 | |
05/10/2026, 03:00:39 | 28 | 6,749,139 16.88% | 40,000,000 | |
05/10/2026, 03:00:37 | 38 | 9,541,016 23.86% | 40,000,000 | |
05/10/2026, 03:00:35 | 38 | 8,375,950 20.94% | 40,000,000 |
