Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 05:43:41 | 49 | 16,108,372 40.28% | 40,000,000 | |
05/10/2026, 05:43:39 | 16 | 3,215,564 8.04% | 40,000,000 | |
05/10/2026, 05:43:37 | 31 | 8,681,827 21.71% | 40,000,000 | |
05/10/2026, 05:43:35 | 29 | 6,730,474 16.83% | 40,000,000 | |
05/10/2026, 05:43:33 | 31 | 7,521,932 18.81% | 40,000,000 | |
05/10/2026, 05:43:31 | 38 | 10,098,742 25.25% | 40,000,000 | |
05/10/2026, 05:43:29 | 28 | 5,453,358 13.64% | 40,000,000 | |
05/10/2026, 05:43:27 | 35 | 32,927,057 82.32% | 40,000,000 | |
05/10/2026, 05:43:25 | 29 | 5,356,856 13.4% | 40,000,000 | |
05/10/2026, 05:43:23 | 38 | 16,034,779 40.09% | 40,000,000 | |
05/10/2026, 05:43:21 | 43 | 13,833,492 34.59% | 40,000,000 | |
05/10/2026, 05:43:19 | 33 | 8,747,015 21.87% | 40,000,000 | |
05/10/2026, 05:43:17 | 31 | 8,349,614 20.88% | 40,000,000 | |
05/10/2026, 05:43:15 | 32 | 8,742,055 21.86% | 40,000,000 | |
05/10/2026, 05:43:13 | 35 | 9,828,712 24.58% | 40,000,000 | |
05/10/2026, 05:43:11 | 36 | 11,058,543 27.65% | 40,000,000 | |
05/10/2026, 05:43:09 | 32 | 8,343,175 20.86% | 40,000,000 | |
05/10/2026, 05:43:07 | 31 | 9,511,449 23.78% | 40,000,000 | |
05/10/2026, 05:43:05 | 42 | 8,971,916 22.43% | 40,000,000 | |
05/10/2026, 05:43:03 | 24 | 4,756,569 11.9% | 40,000,000 |
