
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$101.83K | +11.51% | 16.66% | $425.04 | $1.98M | 4,649 | -- | |||||
+$97.95K | +1,749.20% | 35.48% | $125.10 | $109.18K | 223 | -- | |||||
+$92.03K | +10.28% | 14.28% | $435.40 | $1.98M | 4,574 | -- | |||||
+$91.33K | +13.08% | 71.82% | $205.62 | $1.61M | 8,097 | -- | |||||
+$81.94K | +9.16% | 16.66% | $434.30 | $1.96M | 4,538 | -- | |||||
+$79.86K | +8.89% | 25.00% | $434.44 | $1.96M | 4,548 | -- | |||||
+$78.95K | +8.78% | 60.00% | $435.13 | $1.96M | 4,526 | -- | |||||
+$71.33K | +7.97% | 13.33% | $432.99 | $1.94M | 4,512 | -- | |||||
+$71.23K | +7.83% | 40.00% | $434.00 | $1.97M | 4,561 | -- | |||||
+$69.40K | +7.62% | 28.57% | $437.27 | $1.96M | 4,537 | -- | |||||
+$67.37K | +7.36% | 33.33% | $437.68 | $1.97M | 4,542 | -- | |||||
+$65.90K | +7.21% | 30.76% | $435.27 | $1.96M | 4,557 | -- | |||||
+$64.67K | +7.12% | 14.28% | $434.43 | $1.95M | 4,517 | -- | |||||
+$64.65K | +7.09% | 23.07% | $433.44 | $1.96M | 4,541 | -- |

