Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 05:30:45 | 25 | 5,677,941 14.2% | 40,000,000 | |
05/10/2026, 05:30:43 | 33 | 8,378,299 20.95% | 40,000,000 | |
05/10/2026, 05:30:41 | 42 | 14,051,647 35.13% | 40,000,000 | |
05/10/2026, 05:30:39 | 35 | 9,127,231 22.82% | 40,000,000 | |
05/10/2026, 05:30:37 | 31 | 14,335,607 35.84% | 40,000,000 | |
05/10/2026, 05:30:35 | 33 | 8,241,693 20.61% | 40,000,000 | |
05/10/2026, 05:30:33 | 40 | 12,245,153 30.62% | 40,000,000 | |
05/10/2026, 05:30:31 | 34 | 7,304,469 18.27% | 40,000,000 | |
05/10/2026, 05:30:29 | 41 | 18,786,602 46.97% | 40,000,000 | |
05/10/2026, 05:30:27 | 26 | 6,914,421 17.29% | 40,000,000 | |
05/10/2026, 05:30:25 | 33 | 10,374,036 25.94% | 40,000,000 | |
05/10/2026, 05:30:23 | 30 | 10,786,059 26.97% | 40,000,000 | |
05/10/2026, 05:30:21 | 29 | 12,477,740 31.2% | 40,000,000 | |
05/10/2026, 05:30:19 | 31 | 7,611,529 19.03% | 40,000,000 | |
05/10/2026, 05:30:17 | 32 | 8,304,271 20.77% | 40,000,000 | |
05/10/2026, 05:30:15 | 42 | 9,839,907 24.6% | 40,000,000 | |
05/10/2026, 05:30:13 | 33 | 9,049,166 22.63% | 40,000,000 | |
05/10/2026, 05:30:11 | 30 | 10,119,286 25.3% | 40,000,000 | |
05/10/2026, 05:30:09 | 37 | 7,472,504 18.69% | 40,000,000 | |
05/10/2026, 05:30:07 | 26 | 5,059,436 12.65% | 40,000,000 |
