Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 00:45:20 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:45:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:19 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/17/2026, 00:45:18 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:17 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:45:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:15 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:45:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:15 | 2 | 2,466 | 194,775 0.01% | 1,800 | ||
05/17/2026, 00:45:15 | 3 | 1,440 | 139,998 0.01% | 1,800 | ||
05/17/2026, 00:45:14 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/17/2026, 00:45:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:14 | 2 | 911 | 31,201 0.01% | 1,800 | ||
05/17/2026, 00:45:14 | 2 | 911 | 31,225 0.01% | 1,800 | ||
05/17/2026, 00:45:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:45:12 | 2 | 1,145 | 103,476 0.01% | 1,800 | ||
05/17/2026, 00:45:12 | 2 | 1,073 | 70,017 0.01% | 1,800 |
