Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 00:36:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:24 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:36:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:22 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:20 | 2 | 813 | 21,000 0.01% | 1,800 | ||
05/17/2026, 00:36:19 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:18 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/17/2026, 00:36:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:17 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:36:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:15 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:15 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:36:13 | 2 | 1,071 | 70,017 0.01% | 1,800 |
