Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29. 04. 2026 22:04:15 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:14 | 4 | 1 809 | 210 027 0,01 % | 1 800 | ||
29. 04. 2026 22:04:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
29. 04. 2026 22:04:09 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
29. 04. 2026 22:04:09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:05 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
29. 04. 2026 22:04:05 | 2 | 911 | 31 201 0,01 % | 1 800 | ||
29. 04. 2026 22:04:05 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:03 | 2 | 911 | 31 201 0,01 % | 1 800 | ||
29. 04. 2026 22:04:03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:04:01 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
29. 04. 2026 22:04:01 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29. 04. 2026 22:03:59 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
29. 04. 2026 22:03:59 | 2 | 1 146 | 103 452 0,01 % | 1 800 |
