Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 00:45:36 | 2 | 1,490 | 69,718 0.01% | 1,800 | ||
05/17/2026, 00:45:35 | 2 | 1,362 | 123,256 0.01% | 1,800 | ||
05/17/2026, 00:45:35 | 2 | 1,362 | 140,380 0.01% | 1,800 | ||
05/17/2026, 00:45:35 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:45:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:34 | 2 | 1,146 | 86,328 0.01% | 1,800 | ||
05/17/2026, 00:45:34 | 3 | 1,380 | 148,024 0.01% | 1,800 | ||
05/17/2026, 00:45:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:34 | 2 | 1,009 | 78,043 0.01% | 1,800 | ||
05/17/2026, 00:45:33 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:33 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:45:32 | 2 | 1,146 | 73,873 0.01% | 1,800 | ||
05/17/2026, 00:45:32 | 2 | 1,490 | 69,676 0.01% | 1,800 | ||
05/17/2026, 00:45:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:45:31 | 2 | 1,490 | 69,676 0.01% | 1,800 | ||
05/17/2026, 00:45:31 | 2 | 1,554 | 77,337 0.01% | 1,800 | ||
05/17/2026, 00:45:30 | 2 | 1,490 | 69,730 0.01% | 1,800 | ||
05/17/2026, 00:45:30 | 2 | 1,554 | 77,337 0.01% | 1,800 | ||
05/17/2026, 00:45:29 | 3 | 1,934 | 143,579 0.01% | 1,800 |
