Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:27:30 | 2 | 3,062 | 384,453 0.01% | 1,800 | ||
05/17/2026, 01:27:29 | 2 | 882 | 46,048 0.01% | 1,800 | ||
05/17/2026, 01:27:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:28 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:28 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:26 | 2 | 1,394 | 119,612 0.01% | 1,800 | ||
05/17/2026, 01:27:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:26 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/17/2026, 01:27:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:20 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:20 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:27:19 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:17 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:16 | 2 | 1,080 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:27:16 | 2 | 1,071 | 70,017 0.01% | 1,800 |
