Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:50:40 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:37 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:36 | 2 | 1,136 | 59,487 0.01% | 1,800 | ||
05/17/2026, 01:50:36 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:30 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:26 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:22 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/17/2026, 01:50:22 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
05/17/2026, 01:50:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:20 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:16 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:15 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:13 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:13 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:50:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:12 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/17/2026, 01:50:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:50:12 | 2 | 1,071 | 70,005 0.01% | 1,800 |
