Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 21:21:05 | Send | 0.229831 ATOM | 0.0025 ATOM | ||||
04/30/2026, 21:21:05 | IBC receive | 0.002534 ATOM | |||||
04/30/2026, 21:20:59 | Withdraw delegator reward | 0.023746 ATOM | |||||
04/30/2026, 21:20:53 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 21:20:53 | IBC receive | 0.002089 ATOM | |||||
04/30/2026, 21:20:48 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 21:20:42 | Withdraw delegator reward | 0.003695 ATOM | |||||
04/30/2026, 21:20:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 21:20:36 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/30/2026, 21:20:36 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 21:20:36 | IBC receive | 0.006258 ATOM | |||||
04/30/2026, 21:20:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 21:20:19 | Delegate | 0.010199 ATOM | |||||
04/30/2026, 21:20:19 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 21:20:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 21:20:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 21:20:04 | Send | 0.575936 ATOM | 0.003 ATOM | ||||
04/30/2026, 21:20:04 | Send | 32.529386 ATOM | 0.003 ATOM | ||||
04/30/2026, 21:19:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 21:19:58 | Undelegate | 0.016474 ATOM |
