Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 19:44:52 | Undelegate | 0.033885 ATOM | |||||
04/30/2026, 19:44:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 19:44:52 | Delegate | 0.004458 ATOM | |||||
04/30/2026, 19:44:46 | IBC acknowledgement | -- | 0.002247 ATOM | ||||
04/30/2026, 19:44:46 | IBC acknowledgement | -- | 0.003793 ATOM | ||||
04/30/2026, 19:44:46 | Update IBC client | -- | 0.002231 ATOM | ||||
04/30/2026, 19:44:40 | Undelegate | 0.033723 ATOM | |||||
04/30/2026, 19:44:40 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 19:44:34 | IBC receive | 0.001976 ATOM | |||||
04/30/2026, 19:44:34 | Send | 2,846.595 ATOM | 0.005 ATOM | ||||
04/30/2026, 19:44:34 | IBC receive | 0.002436 ATOM | |||||
04/30/2026, 19:44:28 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 19:44:28 | Send | 58.798426 ATOM | 0.003621 ATOM | ||||
04/30/2026, 19:44:28 | Withdraw delegator reward | 0.003685 ATOM | |||||
04/30/2026, 19:44:28 | IBC receive | 0.002435 ATOM | |||||
04/30/2026, 19:44:22 | Delegate | 0.009486 ATOM | |||||
04/30/2026, 19:44:22 | Delegate | 0.018895 ATOM | |||||
04/30/2026, 19:44:22 | IBC receive | 0.002401 ATOM | |||||
04/30/2026, 19:44:22 | Update IBC client | -- | 0.002218 ATOM | ||||
04/30/2026, 19:44:16 | Undelegate | 0.008549 ATOM |
