Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 14:54:45 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/01/2026, 14:54:45 | IBC acknowledgement | -- | 0.002259 ATOM | ||||
05/01/2026, 14:54:39 | Withdraw delegator reward | 0.003934 ATOM | |||||
05/01/2026, 14:54:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 14:54:27 | IBC receive | 0.002516 ATOM | |||||
05/01/2026, 14:54:21 | IBC transfer | 0 ATOM | 0.0024 ATOM | ||||
05/01/2026, 14:54:15 | Delegate | 0.004877 ATOM | |||||
05/01/2026, 14:54:15 | IBC receive | 0.002718 ATOM | |||||
05/01/2026, 14:54:15 | Update IBC client | -- | 0.002251 ATOM | ||||
05/01/2026, 14:54:15 | Delegate | -- | 0.002117 ATOM | ||||
05/01/2026, 14:54:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 14:54:03 | IBC receive | 0.003141 ATOM | |||||
05/01/2026, 14:54:03 | Withdraw delegator reward | 0.002051 ATOM | |||||
05/01/2026, 14:53:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 14:53:57 | IBC receive | 0.00208 ATOM | |||||
05/01/2026, 14:53:45 | Withdraw delegator reward | 0.004051 ATOM | |||||
05/01/2026, 14:53:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 14:53:40 | IBC acknowledgement | -- | 0.003693 ATOM | ||||
05/01/2026, 14:53:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 14:53:24 | IBC receive | 0.005491 ATOM |
