Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 01:36:56 | Send | 11.792541 ATOM | 0.005 ATOM | ||||
05/01/2026, 01:36:56 | Send | 0 ATOM | 0.001598 ATOM | ||||
05/01/2026, 01:36:27 | Withdraw delegator reward | 0.007407 ATOM | |||||
05/01/2026, 01:36:16 | IBC receive | 0.004943 ATOM | |||||
05/01/2026, 01:36:12 | Delegate | 0.025606 ATOM | |||||
05/01/2026, 01:36:06 | Withdraw delegator reward | 0.013414 ATOM | |||||
05/01/2026, 01:35:47 | IBC acknowledgement | -- | 0.002352 ATOM | ||||
05/01/2026, 01:35:47 | Update IBC client | -- | 0.002237 ATOM | ||||
05/01/2026, 01:35:47 | Send | 0.048957 ATOM | 0.000817 ATOM | ||||
05/01/2026, 01:35:47 | Authorized grant | -- | 0.001711 ATOM | ||||
05/01/2026, 01:35:45 | Send | 12.9985 ATOM | 0.0015 ATOM | ||||
05/01/2026, 01:35:40 | Delegate | -- | 0.005929 ATOM | ||||
05/01/2026, 01:35:40 | IBC acknowledgement | 0.00184 ATOM | |||||
05/01/2026, 01:35:34 | Withdraw delegator reward | 0.013399 ATOM | |||||
05/01/2026, 01:35:34 | Update IBC client | -- | 0.00194 ATOM | ||||
05/01/2026, 01:35:34 | Send | 13 ATOM | 0.000641 ATOM | ||||
05/01/2026, 01:35:34 | IBC transfer | 1.322689 ATOM | 0.005824 ATOM | ||||
05/01/2026, 01:35:28 | IBC receive | 0.002118 ATOM | |||||
05/01/2026, 01:35:28 | IBC transfer | 0.26 ATOM | 0.001202 ATOM | ||||
05/01/2026, 01:35:22 | Delegate | 0.004877 ATOM |
