Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 01:45:36 | Update IBC client | -- | 0.002184 ATOM | ||||
05/01/2026, 01:45:36 | IBC timeout | 0.004834 ATOM | |||||
05/01/2026, 01:45:34 | IBC transfer | 130 ATOM | 0.001204 ATOM | ||||
05/01/2026, 01:45:34 | Delegate | 0.004685 ATOM | |||||
05/01/2026, 01:45:23 | IBC transfer | 534.288834 ATOM | 0.001244 ATOM | ||||
05/01/2026, 01:45:10 | Delegate | 0.005661 ATOM | |||||
05/01/2026, 01:45:10 | Send | 328.183196 ATOM | 0.0025 ATOM | ||||
05/01/2026, 01:45:10 | Delegate | 0.025547 ATOM | |||||
05/01/2026, 01:45:04 | Send | 12.321863 ATOM | 0.003 ATOM | ||||
05/01/2026, 01:44:53 | Send | 0.980225 ATOM | 0.000805 ATOM | ||||
05/01/2026, 01:44:47 | IBC acknowledgement | -- | 0.002453 ATOM | ||||
05/01/2026, 01:44:47 | Update IBC client | -- | 0.002191 ATOM | ||||
05/01/2026, 01:44:41 | IBC receive | 0.006264 ATOM | |||||
05/01/2026, 01:44:41 | Withdraw delegator reward | 0.004522 ATOM | |||||
05/01/2026, 01:44:35 | IBC transfer | 0.081758 ATOM | 0.001086 ATOM | ||||
05/01/2026, 01:44:18 | Delegate | 0.025595 ATOM | |||||
05/01/2026, 01:44:18 | Send | 30.1 ATOM | 0.001011 ATOM | ||||
05/01/2026, 01:44:12 | IBC receive | 0.004943 ATOM | |||||
05/01/2026, 01:44:12 | Send | 268.173546 ATOM | 0.002 ATOM | ||||
05/01/2026, 01:44:12 | Withdraw delegator reward | 0.007049 ATOM |
