Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 00:39:46 | 84 | 11,449,642 20.82% | 128.78 | 0.00147456 | 0.00014745 | ||
05/04/2026, 00:39:46 | 67 | 12,170,074 22.13% | 106.99 | 0.00130211 | 0.00013021 | ||
05/04/2026, 00:39:45 | 87 | 9,163,638 16.67% | 136.09 | 0.0012471 | 0.00012471 | ||
05/04/2026, 00:39:45 | 68 | 8,288,158 15.07% | 112.78 | 0.00093479 | 0.00009347 | ||
05/04/2026, 00:39:44 | 76 | 9,678,189 17.6% | 81.42 | 0.00078801 | 0.0000788 | ||
05/04/2026, 00:39:44 | 68 | 11,740,112 21.35% | 144.74 | 0.0016993 | 0.00016993 | ||
05/04/2026, 00:39:44 | 81 | 11,540,800 20.99% | 85.26 | 0.00098398 | 0.00009839 | ||
05/04/2026, 00:39:43 | 77 | 8,965,510 16.31% | 124.47 | 0.00111598 | 0.00011159 | ||
05/04/2026, 00:39:43 | 55 | 5,082,984 9.25% | 120.63 | 0.00061318 | 0.00006131 | ||
05/04/2026, 00:39:42 | 50 | 7,251,721 13.19% | 101.89 | 0.00073888 | 0.00007388 | ||
05/04/2026, 00:39:42 | 76 | 8,535,690 15.52% | 103.56 | 0.00088403 | 0.0000884 | ||
05/04/2026, 00:39:41 | 65 | 10,102,505 18.37% | 104.09 | 0.00105158 | 0.00010515 | ||
05/04/2026, 00:39:41 | 62 | 8,619,994 15.68% | 140.57 | 0.00121175 | 0.00012117 | ||
05/04/2026, 00:39:40 | 87 | 15,555,230 28.29% | 100.2 | 0.00155866 | 0.00015586 | ||
05/04/2026, 00:39:40 | 68 | 12,840,046 23.35% | 94.68 | 0.00121581 | 0.00012158 | ||
05/04/2026, 00:39:40 | 96 | 15,687,221 28.53% | 153.85 | 0.00241351 | 0.00024135 | ||
05/04/2026, 00:39:39 | 124 | 14,940,124 27.17% | 917.92 | 0.01371389 | 0.00137138 | ||
05/04/2026, 00:39:39 | 76 | 11,139,460 20.26% | 137.98 | 0.00153706 | 0.0001537 | ||
05/04/2026, 00:39:38 | 71 | 11,358,705 20.66% | 99.43 | 0.00112942 | 0.00011294 | ||
05/04/2026, 00:39:38 | 85 | 14,235,925 25.89% | 151.4 | 0.00215539 | 0.00021553 |
