Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 18:09:53 | 85 | 12,867,514 23.4% | 506.85 | 0.00652201 | 0.0006522 | ||
05/03/2026, 18:09:53 | 85 | 17,648,850 32.09% | 100.06 | 0.00176599 | 0.00017659 | ||
05/03/2026, 18:09:52 | 102 | 27,346,155 49.73% | 137.03 | 0.00374748 | 0.00037474 | ||
05/03/2026, 18:09:52 | 44 | 8,651,993 15.74% | 573.37 | 0.00496079 | 0.00049607 | ||
05/03/2026, 18:09:51 | 72 | 16,134,887 29.34% | 102.07 | 0.00164693 | 0.00016469 | ||
05/03/2026, 18:09:51 | 70 | 18,953,468 34.47% | 166.88 | 0.00316305 | 0.0003163 | ||
05/03/2026, 18:09:50 | 98 | 12,066,617 21.94% | 243.77 | 0.00294148 | 0.00029414 | ||
05/03/2026, 18:09:50 | 72 | 17,236,672 31.34% | 150.56 | 0.00259519 | 0.00025951 | ||
05/03/2026, 18:09:50 | 63 | 8,138,000 14.8% | 196.44 | 0.00159869 | 0.00015986 | ||
05/03/2026, 18:09:49 | 81 | 10,306,250 18.74% | 812.47 | 0.00837353 | 0.00083735 | ||
05/03/2026, 18:09:49 | 57 | 7,958,900 14.48% | 262.94 | 0.00209275 | 0.00020927 | ||
05/03/2026, 18:09:48 | 73 | 13,264,617 24.12% | 95.42 | 0.00126571 | 0.00012657 | ||
05/03/2026, 18:09:48 | 53 | 16,018,095 29.13% | 54.63 | 0.00087517 | 0.00008751 | ||
05/03/2026, 18:09:47 | 108 | 16,945,212 30.81% | 173.09 | 0.00293305 | 0.0002933 | ||
05/03/2026, 18:09:47 | 66 | 12,278,051 22.33% | 244.56 | 0.00300274 | 0.00030027 | ||
05/03/2026, 18:09:46 | 94 | 19,228,819 34.97% | 154.07 | 0.00296262 | 0.00029626 | ||
05/03/2026, 18:09:46 | 46 | 5,986,363 10.89% | 254.88 | 0.00152581 | 0.00015258 | ||
05/03/2026, 18:09:45 | 65 | 21,617,851 39.31% | 78.89 | 0.00170559 | 0.00017055 | ||
05/03/2026, 18:09:45 | 100 | 11,237,457 20.44% | 179.05 | 0.00201217 | 0.00020121 | ||
05/03/2026, 18:09:45 | 73 | 11,991,514 21.81% | 150.92 | 0.00180979 | 0.00018097 |
