Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 16:23:16 | 115 | 17,472,249 31.77% | 227.44 | 0.00397399 | 0.00039739 | ||
05/03/2026, 16:23:16 | 95 | 12,734,222 23.16% | 424.12 | 0.00540096 | 0.00054009 | ||
05/03/2026, 16:23:15 | 97 | 16,588,984 30.17% | 294.1 | 0.00487896 | 0.00048789 | ||
05/03/2026, 16:23:15 | 93 | 12,189,722 22.17% | 556.05 | 0.00677811 | 0.00067781 | ||
05/03/2026, 16:23:13 | 91 | 13,582,274 24.7% | 66.88 | 0.00090846 | 0.00009084 | ||
05/03/2026, 16:23:12 | 77 | 8,620,788 15.68% | 55.68 | 0.00048006 | 0.000048 | ||
05/03/2026, 16:23:12 | 104 | 13,187,689 23.98% | 67.75 | 0.00089353 | 0.00008935 | ||
05/03/2026, 16:23:11 | 95 | 13,349,125 24.28% | 74.76 | 0.00099804 | 0.0000998 | ||
05/03/2026, 16:23:11 | 66 | 7,949,397 14.46% | 631.35 | 0.00501888 | 0.00050188 | ||
05/03/2026, 16:23:10 | 67 | 6,172,614 11.23% | 414.37 | 0.00255778 | 0.00025577 | ||
05/03/2026, 16:23:10 | 65 | 13,551,357 24.64% | 110.93 | 0.00150327 | 0.00015032 | ||
05/03/2026, 16:23:09 | 70 | 9,508,162 17.29% | 159.47 | 0.00151634 | 0.00015163 | ||
05/03/2026, 16:23:09 | 71 | 10,467,818 19.04% | 150.55 | 0.00157599 | 0.00015759 | ||
05/03/2026, 16:23:08 | 84 | 15,017,284 27.31% | 173.77 | 0.00260968 | 0.00026096 | ||
05/03/2026, 16:23:08 | 74 | 11,445,217 20.81% | 470.58 | 0.00538592 | 0.00053859 | ||
05/03/2026, 16:23:07 | 93 | 16,896,004 30.73% | 102.22 | 0.00172714 | 0.00017271 | ||
05/03/2026, 16:23:07 | 98 | 10,893,723 19.81% | 155.47 | 0.00169374 | 0.00016937 | ||
05/03/2026, 16:23:06 | 59 | 8,824,380 16.05% | 191.87 | 0.00169316 | 0.00016931 | ||
05/03/2026, 16:23:06 | 77 | 17,594,460 31.99% | 126.76 | 0.00223029 | 0.00022302 | ||
05/03/2026, 16:23:06 | 78 | 8,652,462 15.74% | 353.19 | 0.00305603 | 0.0003056 |
