Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 01:44:49 | 45 | 4,425,005 8.05% | 117.66 | 0.00052067 | 0.00005206 | ||
05/04/2026, 01:44:48 | 63 | 5,896,756 10.73% | 92.53 | 0.00054566 | 0.00005456 | ||
05/04/2026, 01:44:48 | 48 | 12,722,077 23.14% | 278.31 | 0.00354073 | 0.00035407 | ||
05/04/2026, 01:44:47 | 49 | 5,670,892 10.32% | 313.26 | 0.00177646 | 0.00017764 | ||
05/04/2026, 01:44:47 | 65 | 8,236,025 14.98% | 74.71 | 0.00061535 | 0.00006153 | ||
05/04/2026, 01:44:47 | 29 | 3,175,100 5.78% | 134.96 | 0.00042853 | 0.00004285 | ||
05/04/2026, 01:44:46 | 51 | 3,248,866 5.91% | 63.73 | 0.00020706 | 0.0000207 | ||
05/04/2026, 01:44:46 | 63 | 12,094,082 21.99% | 77.7 | 0.00093977 | 0.00009397 | ||
05/04/2026, 01:44:45 | 51 | 9,659,835 17.57% | 195.52 | 0.00188871 | 0.00018887 | ||
05/04/2026, 01:44:45 | 42 | 3,182,835 5.79% | 120.31 | 0.00038294 | 0.00003829 | ||
05/04/2026, 01:44:44 | 37 | 4,533,030 8.25% | 94.06 | 0.0004264 | 0.00004264 | ||
05/04/2026, 01:44:44 | 42 | 6,547,580 11.91% | 76.51 | 0.000501 | 0.0000501 | ||
05/04/2026, 01:44:43 | 69 | 5,257,253 9.56% | 56.36 | 0.00029632 | 0.00002963 | ||
05/04/2026, 01:44:43 | 32 | 3,820,296 6.95% | 73.01 | 0.00027892 | 0.00002789 | ||
05/04/2026, 01:44:43 | 31 | 5,949,653 10.82% | 77.92 | 0.00046362 | 0.00004636 | ||
05/04/2026, 01:44:42 | 47 | 4,922,500 8.95% | 56.28 | 0.00027704 | 0.0000277 | ||
05/04/2026, 01:44:42 | 28 | 3,024,972 5.5% | 65.83 | 0.00019915 | 0.00001991 | ||
05/04/2026, 01:44:41 | 63 | 8,593,442 15.63% | 73.43 | 0.00063109 | 0.0000631 | ||
05/04/2026, 01:44:41 | 63 | 7,771,580 14.14% | 63.45 | 0.00049315 | 0.00004931 | ||
05/04/2026, 01:44:40 | 26 | 2,307,415 4.2% | 64.31 | 0.00014839 | 0.00001483 |
