Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 00:36:19 | 43 | 6,526,009 11.87% | 77.89 | 0.00050835 | 0.00005083 | ||
05/04/2026, 00:36:18 | 62 | 8,682,166 15.79% | 287.52 | 0.00249637 | 0.00024963 | ||
05/04/2026, 00:36:18 | 44 | 9,299,748 16.91% | 268.02 | 0.00249259 | 0.00024925 | ||
05/04/2026, 00:36:17 | 54 | 6,370,934 11.59% | 108.92 | 0.00069395 | 0.00006939 | ||
05/04/2026, 00:36:17 | 41 | 5,675,455 10.32% | 58.52 | 0.00033216 | 0.00003321 | ||
05/04/2026, 00:36:16 | 59 | 6,122,226 11.14% | 124.93 | 0.00076487 | 0.00007648 | ||
05/04/2026, 00:36:16 | 49 | 7,011,457 12.75% | 88.36 | 0.00061954 | 0.00006195 | ||
05/04/2026, 00:36:15 | 65 | 8,089,412 14.71% | 96.75 | 0.00078271 | 0.00007827 | ||
05/04/2026, 00:36:15 | 63 | 9,760,069 17.75% | 170.31 | 0.00166227 | 0.00016622 | ||
05/04/2026, 00:36:15 | 38 | 8,770,918 15.95% | 74.39 | 0.00065254 | 0.00006525 | ||
05/04/2026, 00:36:14 | 67 | 6,914,040 12.58% | 138.45 | 0.00095729 | 0.00009572 | ||
05/04/2026, 00:36:14 | 67 | 9,865,482 17.94% | 98.15 | 0.00096836 | 0.00009683 | ||
05/04/2026, 00:36:13 | 64 | 9,087,685 16.53% | 72.24 | 0.0006565 | 0.00006565 | ||
05/04/2026, 00:36:13 | 80 | 14,642,728 26.63% | 95.39 | 0.00139682 | 0.00013968 | ||
05/04/2026, 00:36:12 | 59 | 7,169,664 13.04% | 66.16 | 0.00047439 | 0.00004743 | ||
05/04/2026, 00:36:12 | 85 | 10,508,417 19.11% | 65.38 | 0.00068709 | 0.0000687 | ||
05/04/2026, 00:36:11 | 67 | 10,241,852 18.63% | 107.87 | 0.00110481 | 0.00011048 | ||
05/04/2026, 00:36:11 | 64 | 9,764,566 17.76% | 82.32 | 0.00080388 | 0.00008038 | ||
05/04/2026, 00:36:10 | 78 | 12,002,575 21.83% | 837.56 | 0.0100529 | 0.00100529 | ||
05/04/2026, 00:36:10 | 67 | 14,677,950 26.69% | 60.28 | 0.00088486 | 0.00008848 |
