Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 05:00:05 | 68 | 8,260,762 15.02% | 72.43 | 0.00059833 | 0.00005983 | ||
05/04/2026, 05:00:04 | 109 | 12,396,516 22.54% | 454.09 | 0.00562915 | 0.00056291 | ||
05/04/2026, 05:00:04 | 70 | 8,263,022 15.03% | 82.26 | 0.00067971 | 0.00006797 | ||
05/04/2026, 05:00:03 | 94 | 7,568,227 13.77% | 117.92 | 0.00089249 | 0.00008924 | ||
05/04/2026, 05:00:03 | 80 | 7,113,466 12.94% | 199.28 | 0.0014176 | 0.00014176 | ||
05/04/2026, 05:00:03 | 114 | 8,658,973 15.75% | 95.52 | 0.00082713 | 0.00008271 | ||
05/04/2026, 05:00:02 | 58 | 7,426,979 13.51% | 84.07 | 0.00062442 | 0.00006244 | ||
05/04/2026, 05:00:02 | 89 | 7,988,659 14.53% | 199.41 | 0.00159305 | 0.0001593 | ||
05/04/2026, 05:00:01 | 63 | 5,931,238 10.79% | 85.82 | 0.00050903 | 0.0000509 | ||
05/04/2026, 05:00:01 | 75 | 8,124,229 14.78% | 172.99 | 0.00140546 | 0.00014054 | ||
05/04/2026, 05:00:00 | 60 | 6,161,789 11.21% | 180.98 | 0.00111519 | 0.00011151 | ||
05/04/2026, 05:00:00 | 31 | 4,743,442 8.63% | 100.87 | 0.0004785 | 0.00004785 | ||
05/04/2026, 04:59:59 | 44 | 6,937,754 12.62% | 87.68 | 0.00060837 | 0.00006083 | ||
05/04/2026, 04:59:59 | 37 | 5,545,743 10.09% | 73.27 | 0.00040636 | 0.00004063 | ||
05/04/2026, 04:59:59 | 39 | 3,620,487 6.59% | 127.54 | 0.00046179 | 0.00004617 | ||
05/04/2026, 04:59:58 | 21 | 3,311,622 6.03% | 69.54 | 0.0002303 | 0.00002303 | ||
05/04/2026, 04:59:58 | 45 | 4,397,920 8% | 64.47 | 0.00028355 | 0.00002835 | ||
05/04/2026, 04:59:57 | 56 | 3,659,667 6.66% | 118.12 | 0.00043231 | 0.00004323 | ||
05/04/2026, 04:59:57 | 35 | 5,045,028 9.18% | 89.47 | 0.00045142 | 0.00004514 | ||
05/04/2026, 04:59:56 | 36 | 4,687,784 8.53% | 63.21 | 0.00029634 | 0.00002963 |
