Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 01:30:43 | 82 | 8,240,833 14.99% | 85.32 | 0.00070315 | 0.00007031 | ||
05/04/2026, 01:30:43 | 48 | 7,011,466 12.75% | 78.07 | 0.00054739 | 0.00005473 | ||
05/04/2026, 01:30:42 | 79 | 23,858,808 43.38% | 69.98 | 0.0016698 | 0.00016698 | ||
05/04/2026, 01:30:42 | 54 | 7,646,527 13.91% | 122.93 | 0.00094001 | 0.000094 | ||
05/04/2026, 01:30:41 | 58 | 18,027,257 32.78% | 86.12 | 0.00155262 | 0.00015526 | ||
05/04/2026, 01:30:41 | 71 | 9,741,137 17.72% | 122.95 | 0.0011977 | 0.00011977 | ||
05/04/2026, 01:30:41 | 72 | 10,824,091 19.69% | 76.74 | 0.00083071 | 0.00008307 | ||
05/04/2026, 01:30:40 | 63 | 11,240,696 20.44% | 77.57 | 0.00087204 | 0.0000872 | ||
05/04/2026, 01:30:40 | 64 | 7,405,049 13.47% | 363.48 | 0.00269162 | 0.00026916 | ||
05/04/2026, 01:30:39 | 50 | 6,244,055 11.36% | 856.93 | 0.00535077 | 0.00053507 | ||
05/04/2026, 01:30:39 | 63 | 9,864,957 17.94% | 123.93 | 0.00122266 | 0.00012226 | ||
05/04/2026, 01:30:38 | 62 | 8,826,706 16.05% | 117.78 | 0.00103962 | 0.00010396 | ||
05/04/2026, 01:30:38 | 49 | 6,241,027 11.35% | 121.71 | 0.00075962 | 0.00007596 | ||
05/04/2026, 01:30:37 | 51 | 4,120,886 7.5% | 89.38 | 0.00036832 | 0.00003683 | ||
05/04/2026, 01:30:37 | 62 | 9,849,893 17.91% | 56.25 | 0.0005541 | 0.00005541 | ||
05/04/2026, 01:30:37 | 65 | 10,894,854 19.81% | 70.47 | 0.00076781 | 0.00007678 | ||
05/04/2026, 01:30:36 | 55 | 6,066,453 11.03% | 61.28 | 0.00037176 | 0.00003717 | ||
05/04/2026, 01:30:36 | 95 | 14,707,579 26.75% | 89.33 | 0.00131396 | 0.00013139 | ||
05/04/2026, 01:30:35 | 54 | 6,449,487 11.73% | 293.06 | 0.00189011 | 0.00018901 | ||
05/04/2026, 01:30:35 | 63 | 7,838,471 14.26% | 99.63 | 0.00078099 | 0.00007809 |
