Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 01:54:01 | 69 | 8,008,466 14.57% | 361.7 | 0.00289667 | 0.00028966 | ||
05/04/2026, 01:54:00 | 74 | 9,766,181 17.76% | 122.28 | 0.00119423 | 0.00011942 | ||
05/04/2026, 01:54:00 | 34 | 7,930,768 14.42% | 68.03 | 0.0005396 | 0.00005396 | ||
05/04/2026, 01:53:59 | 46 | 6,600,930 12.01% | 116.97 | 0.00077215 | 0.00007721 | ||
05/04/2026, 01:53:59 | 37 | 5,328,379 9.69% | 111.58 | 0.00059457 | 0.00005945 | ||
05/04/2026, 01:53:59 | 52 | 6,755,753 12.29% | 243.74 | 0.00164665 | 0.00016466 | ||
05/04/2026, 01:53:58 | 51 | 6,688,726 12.17% | 901.26 | 0.00602828 | 0.00060282 | ||
05/04/2026, 01:53:58 | 48 | 8,070,349 14.68% | 81.15 | 0.00065498 | 0.00006549 | ||
05/04/2026, 01:53:57 | 41 | 8,540,477 15.53% | 100.52 | 0.00085852 | 0.00008585 | ||
05/04/2026, 01:53:57 | 38 | 5,760,783 10.48% | 873.61 | 0.00503269 | 0.00050326 | ||
05/04/2026, 01:53:56 | 63 | 10,222,705 18.59% | 96.06 | 0.00098203 | 0.0000982 | ||
05/04/2026, 01:53:56 | 64 | 6,945,038 12.63% | 129.74 | 0.00090105 | 0.0000901 | ||
05/04/2026, 01:53:55 | 60 | 10,166,507 18.49% | 96.22 | 0.00097822 | 0.00009782 | ||
05/04/2026, 01:53:55 | 42 | 6,751,195 12.28% | 78.77 | 0.00053182 | 0.00005318 | ||
05/04/2026, 01:53:54 | 43 | 7,391,484 13.44% | 142.28 | 0.00105167 | 0.00010516 | ||
05/04/2026, 01:53:54 | 49 | 9,713,514 17.67% | 119.84 | 0.00116415 | 0.00011641 | ||
05/04/2026, 01:53:54 | 46 | 6,896,322 12.54% | 127.46 | 0.00087907 | 0.0000879 | ||
05/04/2026, 01:53:53 | 59 | 9,279,564 16.88% | 326.87 | 0.00303326 | 0.00030332 | ||
05/04/2026, 01:53:53 | 44 | 6,086,496 11.07% | 445.62 | 0.0027123 | 0.00027123 | ||
05/04/2026, 01:53:52 | 40 | 5,785,654 10.52% | 70.6 | 0.00040847 | 0.00004084 |
