Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 05:39:53 | 49 | 10,295 | 2,397,486 6% | 536 | ||
05/02/2026, 05:39:51 | 55 | 9,774 | 2,478,451 6.2% | 536 | ||
05/02/2026, 05:39:49 | 55 | 10,425 | 2,652,244 6.64% | 536 | ||
05/02/2026, 05:39:47 | 61 | 12,325 | 2,876,416 7.2% | 536 | ||
05/02/2026, 05:39:45 | 40 | 11,207 | 2,515,860 6.29% | 536 | ||
05/02/2026, 05:39:43 | 49 | 9,911 | 2,396,264 6% | 536 | ||
05/02/2026, 05:39:41 | 99 | 32,120 | 7,051,767 17.63% | 535 | ||
05/02/2026, 05:39:39 | 48 | 9,882 | 2,573,729 6.44% | 535 | ||
05/02/2026, 05:39:37 | 55 | 12,141 | 3,503,575 8.76% | 535 | ||
05/02/2026, 05:39:35 | 31 | 7,356 | 1,252,690 3.14% | 536 | ||
05/02/2026, 05:39:33 | 57 | 12,047 | 3,322,253 8.31% | 536 | ||
05/02/2026, 05:39:31 | 46 | 12,037 | 2,512,936 6.29% | 536 | ||
05/02/2026, 05:39:29 | 57 | 12,411 | 2,784,903 6.97% | 536 | ||
05/02/2026, 05:39:27 | 65 | 13,433 | 2,953,021 7.39% | 536 | ||
05/02/2026, 05:39:25 | 115 | 25,164 | 9,324,144 23.32% | 534 | ||
05/02/2026, 05:39:23 | 69 | 16,203 | 3,393,561 8.49% | 534 | ||
05/02/2026, 05:39:21 | 60 | 29,181 | 4,810,090 12.03% | 533 | ||
05/02/2026, 05:39:19 | 128 | 37,182 | 12,543,252 31.36% | 529 | ||
05/02/2026, 05:39:17 | 61 | 13,065 | 2,931,845 7.33% | 529 | ||
05/02/2026, 05:39:15 | 44 | 7,372 | 2,038,844 5.1% | 530 |
