Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 05:40:33 | 58 | 15,595 | 3,235,257 8.09% | 541 | ||
05/02/2026, 05:40:31 | 53 | 10,421 | 2,533,109 6.34% | 541 | ||
05/02/2026, 05:40:29 | 55 | 11,249 | 2,783,608 6.96% | 541 | ||
05/02/2026, 05:40:27 | 63 | 12,655 | 7,369,631 18.43% | 540 | ||
05/02/2026, 05:40:25 | 119 | 49,756 | 12,468,953 31.18% | 536 | ||
05/02/2026, 05:40:23 | 102 | 31,707 | 6,783,841 16.96% | 535 | ||
05/02/2026, 05:40:21 | 53 | 10,818 | 2,692,016 6.74% | 535 | ||
05/02/2026, 05:40:19 | 64 | 12,965 | 2,988,753 7.48% | 535 | ||
05/02/2026, 05:40:17 | 46 | 9,257 | 2,250,410 5.63% | 535 | ||
05/02/2026, 05:40:15 | 56 | 15,853 | 3,211,791 8.03% | 535 | ||
05/02/2026, 05:40:13 | 75 | 15,850 | 5,623,657 14.06% | 534 | ||
05/02/2026, 05:40:11 | 45 | 8,333 | 2,117,930 5.3% | 535 | ||
05/02/2026, 05:40:09 | 65 | 17,169 | 3,465,345 8.67% | 535 | ||
05/02/2026, 05:40:07 | 40 | 7,832 | 1,988,624 4.98% | 536 | ||
05/02/2026, 05:40:05 | 44 | 10,695 | 2,499,731 6.25% | 536 | ||
05/02/2026, 05:40:03 | 50 | 12,293 | 2,815,895 7.04% | 536 | ||
05/02/2026, 05:40:01 | 59 | 11,111 | 2,688,023 6.73% | 536 | ||
05/02/2026, 05:39:59 | 48 | 9,197 | 2,373,777 5.94% | 536 | ||
05/02/2026, 05:39:57 | 44 | 13,058 | 2,929,236 7.33% | 536 | ||
05/02/2026, 05:39:55 | 44 | 8,568 | 2,182,117 5.46% | 536 |
