Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 00:56:39 | 6 | 6,540 | 817,808 2.05% | 275 | ||
05/02/2026, 00:56:37 | 4 | 2,613 | 372,231 0.94% | 276 | ||
05/02/2026, 00:56:35 | 7 | 3,737 | 708,248 1.78% | 276 | ||
05/02/2026, 00:56:33 | 9 | 6,466 | 874,377 2.19% | 276 | ||
05/02/2026, 00:56:31 | 10 | 13,724 | 2,001,202 5.01% | 276 | ||
05/02/2026, 00:56:29 | 10 | 4,186 | 924,767 2.32% | 276 | ||
05/02/2026, 00:56:27 | 11 | 7,393 | 1,756,835 4.4% | 276 | ||
05/02/2026, 00:56:25 | 15 | 4,542 | 769,320 1.93% | 276 | ||
05/02/2026, 00:56:23 | 11 | 10,167 | 2,161,792 5.41% | 276 | ||
05/02/2026, 00:56:21 | 18 | 4,236 | 792,060 1.99% | 276 | ||
05/02/2026, 00:56:19 | 23 | 12,616 | 2,026,112 5.07% | 276 | ||
05/02/2026, 00:56:17 | 24 | 10,345 | 1,876,904 4.7% | 276 | ||
05/02/2026, 00:56:15 | 29 | 10,068 | 1,815,886 4.54% | 276 | ||
05/02/2026, 00:56:13 | 38 | 8,503 | 1,808,454 4.53% | 276 | ||
05/02/2026, 00:56:11 | 30 | 7,762 | 1,277,717 3.2% | 276 | ||
05/02/2026, 00:56:09 | 28 | 6,687 | 1,321,586 3.31% | 276 | ||
05/02/2026, 00:56:07 | 32 | 7,449 | 1,642,094 4.11% | 276 | ||
05/02/2026, 00:56:05 | 28 | 16,117 | 2,228,138 5.58% | 276 | ||
05/02/2026, 00:56:03 | 35 | 6,983 | 1,392,239 3.49% | 276 | ||
05/02/2026, 00:56:01 | 28 | 5,319 | 985,270 2.47% | 276 |
