Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 04:53:09 | 78 | 24,466 | 5,714,610 14.29% | 614 | ||
05/02/2026, 04:53:07 | 61 | 16,765 | 3,540,743 8.86% | 614 | ||
05/02/2026, 04:53:05 | 68 | 19,633 | 7,445,788 18.62% | 612 | ||
05/02/2026, 04:53:03 | 63 | 14,851 | 3,342,790 8.36% | 612 | ||
05/02/2026, 04:53:01 | 58 | 15,715 | 4,169,838 10.43% | 611 | ||
05/02/2026, 04:52:59 | 34 | 7,318 | 1,361,029 3.41% | 612 | ||
05/02/2026, 04:52:57 | 137 | 36,097 | 11,467,951 28.67% | 608 | ||
05/02/2026, 04:52:55 | 46 | 14,319 | 2,656,099 6.65% | 608 | ||
05/02/2026, 04:52:53 | 64 | 19,054 | 6,222,569 15.56% | 607 | ||
05/02/2026, 04:52:51 | 61 | 18,020 | 4,119,686 10.3% | 606 | ||
05/02/2026, 04:52:49 | 77 | 30,815 | 8,215,662 20.54% | 604 | ||
05/02/2026, 04:52:47 | 71 | 23,774 | 5,829,987 14.58% | 603 | ||
05/02/2026, 04:52:45 | 82 | 22,530 | 6,914,060 17.29% | 602 | ||
05/02/2026, 04:52:43 | 58 | 18,163 | 6,710,853 16.78% | 601 | ||
05/02/2026, 04:52:41 | 68 | 16,114 | 4,381,992 10.96% | 600 | ||
05/02/2026, 04:52:39 | 72 | 16,413 | 3,607,673 9.02% | 600 | ||
05/02/2026, 04:52:37 | 69 | 23,293 | 6,310,458 15.78% | 599 | ||
05/02/2026, 04:52:35 | 49 | 19,947 | 6,673,141 16.69% | 598 | ||
05/02/2026, 04:52:33 | 73 | 19,159 | 4,454,535 11.14% | 597 | ||
05/02/2026, 04:52:31 | 67 | 19,006 | 4,267,811 10.67% | 596 |
