Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 03:11:51 | 262 | 116,787,472 83.42% | 140,000,000 | 407.651032 | 18.304978 | 29.30355536 | ||
05/17/2026, 03:11:49 | 189 | 77,882,632 55.64% | 140,000,000 | 412.513349 | 12.522938 | 19.60468693 | ||
05/17/2026, 03:11:47 | 127 | 40,662,939 29.05% | 140,000,000 | 410.039473 | 6.343262 | 10.3301476 | ||
05/17/2026, 03:11:45 | 81 | 25,792,227 18.43% | 140,000,000 | 417.758812 | 4.146273 | 6.62865657 | ||
05/17/2026, 03:11:44 | 207 | 80,716,065 57.66% | 140,000,000 | 415.414644 | 12.729113 | 20.80152179 | ||
05/17/2026, 03:11:42 | 196 | 72,271,080 51.63% | 140,000,000 | 400.566854 | 11.008659 | 17.9407398 | ||
05/17/2026, 03:11:40 | 105 | 26,972,383 19.27% | 140,000,000 | 448.321471 | 5.319917 | 6.77238085 | ||
05/17/2026, 03:11:38 | 108 | 33,826,818 24.17% | 140,000,000 | 444.20545 | 6.612918 | 8.41313876 | ||
05/17/2026, 03:11:37 | 86 | 18,442,372 13.18% | 140,000,000 | 482.750411 | 4.307476 | 4.59558635 | ||
05/17/2026, 03:11:35 | 102 | 30,670,045 21.91% | 140,000,000 | 464.431537 | 6.656176 | 7.58795972 | ||
05/17/2026, 03:11:33 | 96 | 25,669,043 18.34% | 140,000,000 | 453.999148 | 5.22895 | 6.42477354 | ||
05/17/2026, 03:11:31 | 102 | 28,960,765 20.69% | 140,000,000 | 486.615991 | 6.886786 | 7.20598505 | ||
05/17/2026, 03:11:30 | 101 | 23,006,468 16.44% | 140,000,000 | 448.081882 | 4.592871 | 5.71591023 | ||
05/17/2026, 03:11:28 | 83 | 18,585,854 13.28% | 140,000,000 | 530.867381 | 5.189789 | 4.67683431 | ||
05/17/2026, 03:11:26 | 104 | 32,336,148 23.1% | 140,000,000 | 567.554815 | 10.283717 | 8.06881938 | ||
05/17/2026, 03:11:24 | 120 | 33,781,228 24.13% | 140,000,000 | 491.643542 | 8.25832 | 8.35000211 | ||
05/17/2026, 03:11:23 | 87 | 27,110,362 19.37% | 140,000,000 | 489.665601 | 6.4973 | 6.77771118 | ||
05/17/2026, 03:11:21 | 103 | 38,377,624 27.42% | 140,000,000 | 461.477085 | 8.023734 | 9.68665937 | ||
05/17/2026, 03:11:19 | 116 | 52,894,927 37.79% | 140,000,000 | 461.26705 | 10.951096 | 13.4475906 | ||
05/17/2026, 03:11:17 | 116 | 45,670,725 32.63% | 140,000,000 | 481.834928 | 10.604075 | 11.40167489 |
