Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 01:10:29 | 163 | 132,104,275 94.37% | 140,000,000 | 447.024702 | 26.056702 | 32.99717158 | ||
05/17/2026, 01:10:27 | 115 | 49,011,346 35.01% | 140,000,000 | 475.201455 | 10.951775 | 12.33848762 | ||
05/17/2026, 01:10:25 | 114 | 33,363,996 23.84% | 140,000,000 | 498.887263 | 8.322131 | 8.32274092 | ||
05/17/2026, 01:10:24 | 141 | 37,515,077 26.8% | 140,000,000 | 495.876221 | 9.153468 | 9.44936584 | ||
05/17/2026, 01:10:22 | 180 | 64,792,367 46.29% | 140,000,000 | 456.841849 | 13.192977 | 16.40688692 | ||
05/17/2026, 01:10:20 | 236 | 86,618,368 61.88% | 140,000,000 | 466.925699 | 18.470745 | 21.97359696 | ||
05/17/2026, 01:10:18 | 151 | 49,346,757 35.25% | 140,000,000 | 454.743478 | 9.823821 | 12.61629467 | ||
05/17/2026, 01:10:17 | 112 | 40,815,371 29.16% | 140,000,000 | 471.3543 | 8.707375 | 10.53112515 | ||
05/17/2026, 01:10:15 | 184 | 67,316,835 48.09% | 140,000,000 | 459.84387 | 13.500849 | 17.45438433 | ||
05/17/2026, 01:10:13 | 223 | 80,582,604 57.56% | 140,000,000 | 451.753738 | 16.396425 | 20.00706738 | ||
05/17/2026, 01:10:11 | 139 | 37,947,013 27.11% | 140,000,000 | 469.26086 | 8.294474 | 9.51257383 | ||
05/17/2026, 01:10:10 | 110 | 30,451,132 21.76% | 140,000,000 | 470.50627 | 6.74725 | 7.58019844 | ||
05/17/2026, 01:10:08 | 105 | 34,212,720 24.44% | 140,000,000 | 513.728973 | 8.97199 | 8.60407519 | ||
05/17/2026, 01:10:06 | 118 | 38,848,875 27.75% | 140,000,000 | 473.929834 | 8.769679 | 9.6419615 | ||
05/17/2026, 01:10:04 | 137 | 48,142,699 34.39% | 140,000,000 | 471.609909 | 10.660221 | 12.04435266 | ||
05/17/2026, 01:10:03 | 175 | 72,512,957 51.8% | 140,000,000 | 483.622758 | 16.853586 | 18.21533023 | ||
05/17/2026, 01:10:01 | 208 | 67,447,396 48.18% | 140,000,000 | 466.50541 | 14.438781 | 17.02579327 | ||
05/17/2026, 01:09:59 | 166 | 67,114,240 47.94% | 140,000,000 | 457.234506 | 13.661411 | 17.0255348 | ||
05/17/2026, 01:09:57 | 135 | 43,294,941 30.93% | 140,000,000 | 437.788306 | 8.150181 | 10.80383758 | ||
05/17/2026, 01:09:56 | 123 | 36,325,561 25.95% | 140,000,000 | 429.061575 | 6.431185 | 9.15471664 |
