Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 02:27:25 | 87 | 25,273,456 18.06% | 140,000,000 | 423.600303 | 4.377213 | 6.32862966 | ||
05/18/2026, 02:27:23 | 97 | 28,354,795 20.26% | 140,000,000 | 411.360972 | 4.602483 | 7.06157283 | ||
05/18/2026, 02:27:21 | 108 | 30,947,570 22.11% | 140,000,000 | 391.422427 | 4.462912 | 7.65066008 | ||
05/18/2026, 02:27:19 | 64 | 21,723,561 15.52% | 140,000,000 | 386.847556 | 2.967231 | 5.4364749 | ||
05/18/2026, 02:27:18 | 132 | 52,204,199 37.29% | 140,000,000 | 385.200459 | 6.948517 | 13.16056384 | ||
05/18/2026, 02:27:16 | 100 | 38,352,752 27.4% | 140,000,000 | 396.741819 | 5.670739 | 9.5454012 | ||
05/18/2026, 02:27:14 | 93 | 29,349,662 20.97% | 140,000,000 | 427.489981 | 5.161175 | 7.38551096 | ||
05/18/2026, 02:27:12 | 95 | 31,586,349 22.57% | 140,000,000 | 404.885279 | 4.755434 | 8.03341308 | ||
05/18/2026, 02:27:11 | 128 | 45,464,087 32.48% | 140,000,000 | 417.069316 | 7.605424 | 11.35625165 | ||
05/18/2026, 02:27:09 | 110 | 26,835,546 19.17% | 140,000,000 | 406.572621 | 4.236457 | 6.674141 | ||
05/18/2026, 02:27:07 | 108 | 33,347,046 23.82% | 140,000,000 | 414.185778 | 5.431904 | 8.37996748 | ||
05/18/2026, 02:27:05 | 89 | 28,799,475 20.58% | 140,000,000 | 419.889921 | 4.897182 | 7.19542632 | ||
05/18/2026, 02:27:04 | 111 | 26,927,542 19.24% | 140,000,000 | 422.502331 | 4.678758 | 6.6981903 | ||
05/18/2026, 02:27:02 | 107 | 26,197,432 18.72% | 140,000,000 | 442.768062 | 5.107913 | 6.491473 | ||
05/18/2026, 02:27:00 | 115 | 28,748,775 20.54% | 140,000,000 | 436.872952 | 5.356357 | 7.20320434 | ||
05/18/2026, 02:26:58 | 108 | 29,623,409 21.16% | 140,000,000 | 426.657506 | 5.264019 | 7.37503007 | ||
05/18/2026, 02:26:57 | 75 | 19,273,324 13.77% | 140,000,000 | 465.324399 | 4.109076 | 4.85927173 | ||
05/18/2026, 02:26:55 | 109 | 33,427,012 23.88% | 140,000,000 | 459.092099 | 6.995529 | 8.35054767 | ||
05/18/2026, 02:26:53 | 99 | 32,041,152 22.89% | 140,000,000 | 435.356313 | 6.010198 | 7.93911894 | ||
05/18/2026, 02:26:51 | 124 | 35,218,372 25.16% | 140,000,000 | 453.694586 | 7.163785 | 8.81459938 |
