Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 03:56:47 | 91 | 19,495,977 13.93% | 140,000,000 | 402.05 | 2.98583 | 4.85270753 | ||
05/10/2026, 03:56:46 | 110 | 24,995,913 17.86% | 140,000,000 | 402.17 | 3.849431 | 6.20324325 | ||
05/10/2026, 03:56:44 | 91 | 26,804,846 19.15% | 140,000,000 | 408.98 | 4.339179 | 6.623559 | ||
05/10/2026, 03:56:42 | 94 | 23,830,186 17.03% | 140,000,000 | 381.58 | 3.134311 | 5.95897964 | ||
05/10/2026, 03:56:40 | 81 | 20,931,350 14.96% | 140,000,000 | 374.37 | 2.536951 | 5.29921159 | ||
05/10/2026, 03:56:39 | 91 | 41,282,203 29.49% | 140,000,000 | 341.76 | 3.812721 | 10.29608078 | ||
05/10/2026, 03:56:37 | 100 | 29,371,748 20.98% | 140,000,000 | 417.92 | 4.995058 | 7.28017885 | ||
05/10/2026, 03:56:35 | 100 | 28,248,145 20.18% | 140,000,000 | 415.61 | 4.659912 | 7.08042132 | ||
05/10/2026, 03:56:33 | 112 | 27,083,753 19.35% | 140,000,000 | 447.55 | 5.363611 | 6.75797482 | ||
05/10/2026, 03:56:32 | 85 | 25,372,828 18.13% | 140,000,000 | 454.46 | 5.220617 | 6.3105306 | ||
05/10/2026, 03:56:30 | 109 | 24,442,288 17.46% | 140,000,000 | 461.41 | 5.214373 | 6.06356384 | ||
05/10/2026, 03:56:28 | 98 | 26,395,787 18.86% | 140,000,000 | 450.46 | 5.368267 | 6.52199755 | ||
05/10/2026, 03:56:26 | 91 | 20,469,754 14.63% | 140,000,000 | 559.52 | 6.332176 | 5.12106811 | ||
05/10/2026, 03:56:25 | 81 | 20,909,313 14.94% | 140,000,000 | 721.81 | 9.796584 | 5.29613186 | ||
05/10/2026, 03:56:23 | 110 | 41,261,086 29.48% | 140,000,000 | 468.47 | 9.034045 | 10.29583223 | ||
05/10/2026, 03:56:21 | 111 | 42,701,582 30.51% | 140,000,000 | 537.75 | 12.213133 | 10.75005774 | ||
05/10/2026, 03:56:19 | 98 | 31,628,358 22.6% | 140,000,000 | 714.27 | 14.6913 | 7.899918 | ||
05/10/2026, 03:56:18 | 106 | 34,161,012 24.41% | 140,000,000 | 427.42 | 6.151565 | 8.44976361 | ||
05/10/2026, 03:56:16 | 109 | 23,177,029 16.56% | 140,000,000 | 517.38 | 6.267917 | 5.72359227 | ||
05/10/2026, 03:56:14 | 81 | 19,875,285 14.2% | 140,000,000 | 439.36 | 3.820147 | 4.91233388 |
