Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 03:56:14 | 81 | 19,875,285 14.2% | 140,000,000 | 439.36 | 3.820147 | 4.91233388 | ||
05/10/2026, 03:56:12 | 106 | 21,812,673 15.59% | 140,000,000 | 414.91 | 3.592903 | 5.45746767 | ||
05/10/2026, 03:56:11 | 112 | 22,248,601 15.9% | 140,000,000 | 482.76 | 5.179466 | 5.56136898 | ||
05/10/2026, 03:56:09 | 92 | 17,568,528 12.55% | 140,000,000 | 511.03 | 4.529486 | 4.44856298 | ||
05/10/2026, 03:56:07 | 122 | 44,725,315 31.95% | 140,000,000 | 464.58 | 9.650333 | 11.12853921 | ||
05/10/2026, 03:56:05 | 153 | 53,325,441 38.09% | 140,000,000 | 456.57 | 10.983642 | 13.36360699 | ||
05/10/2026, 03:56:04 | 119 | 29,059,775 20.76% | 140,000,000 | 482.2 | 6.77366 | 7.23910478 | ||
05/10/2026, 03:56:02 | 113 | 30,324,731 21.67% | 140,000,000 | 498.76 | 7.622644 | 7.50216865 | ||
05/10/2026, 03:56:00 | 96 | 29,226,522 20.88% | 140,000,000 | 454.11 | 5.961684 | 7.31064023 | ||
05/10/2026, 03:55:58 | 105 | 27,017,611 19.3% | 140,000,000 | 495.69 | 6.664545 | 6.72798562 | ||
05/10/2026, 03:55:57 | 103 | 24,614,749 17.59% | 140,000,000 | 526.67 | 6.850705 | 6.1131779 | ||
05/10/2026, 03:55:55 | 97 | 30,255,601 21.62% | 140,000,000 | 504.55 | 7.669592 | 7.59615426 | ||
05/10/2026, 03:55:53 | 139 | 39,964,463 28.55% | 140,000,000 | 478.81 | 9.008023 | 10.12743018 | ||
05/10/2026, 03:55:51 | 216 | 51,403,828 36.72% | 140,000,000 | 461.9 | 11.005305 | 12.73812922 | ||
05/10/2026, 03:55:50 | 104 | 36,178,002 25.85% | 140,000,000 | 461.75 | 7.650997 | 9.05433936 | ||
05/10/2026, 03:55:48 | 100 | 25,925,980 18.52% | 140,000,000 | 485.82 | 6.130649 | 6.46485101 | ||
05/10/2026, 03:55:46 | 107 | 30,249,938 21.61% | 140,000,000 | 483.12 | 7.122973 | 7.49150512 | ||
05/10/2026, 03:55:44 | 115 | 30,172,230 21.56% | 140,000,000 | 459.34 | 6.305569 | 7.55395174 | ||
05/10/2026, 03:55:43 | 100 | 34,443,619 24.61% | 140,000,000 | 519.21 | 9.345778 | 8.53793887 | ||
05/10/2026, 03:55:41 | 128 | 38,434,742 27.46% | 140,000,000 | 471.6 | 8.507275 | 9.61861285 |
