Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 00:08:37 | 157 | 40,761,719 29.12% | 140,000,000 | 460.08 | 8.516194 | 10.23783478 | ||
05/10/2026, 00:08:35 | 154 | 43,931,670 31.38% | 140,000,000 | 465.76 | 9.331962 | 11.12995589 | ||
05/10/2026, 00:08:34 | 128 | 33,338,396 23.82% | 140,000,000 | 454.1 | 6.604979 | 8.53416547 | ||
05/10/2026, 00:08:32 | 162 | 38,576,401 27.56% | 140,000,000 | 445.11 | 7.201553 | 9.96947693 | ||
05/10/2026, 00:08:30 | 210 | 68,134,153 48.67% | 140,000,000 | 446.51 | 12.730551 | 17.69247043 | ||
05/10/2026, 00:08:28 | 254 | 82,935,905 59.24% | 140,000,000 | 417.86 | 14.068415 | 20.58732648 | ||
05/10/2026, 00:08:27 | 163 | 42,389,754 30.28% | 140,000,000 | 457.23 | 8.765393 | 10.61661512 | ||
05/10/2026, 00:08:25 | 143 | 36,011,671 25.73% | 140,000,000 | 835.96 | 20.995149 | 9.10923874 | ||
05/10/2026, 00:08:23 | 171 | 46,503,345 33.22% | 140,000,000 | 1,307.44 | 48.939936 | 11.8605144 | ||
05/10/2026, 00:08:21 | 181 | 50,055,916 35.76% | 140,000,000 | 697.8 | 22.432787 | 12.4964251 | ||
05/10/2026, 00:08:20 | 216 | 58,002,109 41.44% | 140,000,000 | 433.41 | 10.56579 | 14.57312267 | ||
05/10/2026, 00:08:18 | 225 | 51,153,113 36.54% | 140,000,000 | 415.97 | 8.329258 | 12.94902042 | ||
05/10/2026, 00:08:16 | 154 | 39,911,183 28.51% | 140,000,000 | 447.79 | 7.674532 | 10.19765831 | ||
05/10/2026, 00:08:14 | 187 | 63,503,371 45.36% | 140,000,000 | 421.74 | 10.466944 | 16.31540624 | ||
05/10/2026, 00:08:13 | 212 | 66,595,911 47.57% | 140,000,000 | 423.41 | 11.649004 | 16.54852984 | ||
05/10/2026, 00:08:11 | 171 | 34,614,700 24.73% | 140,000,000 | 431.34 | 6.241712 | 8.68927948 | ||
05/10/2026, 00:08:09 | 127 | 31,393,906 22.43% | 140,000,000 | 455.23 | 6.326107 | 7.96535694 | ||
05/10/2026, 00:08:07 | 196 | 53,237,761 38.03% | 140,000,000 | 456.98 | 10.724205 | 13.60474083 | ||
05/10/2026, 00:08:06 | 186 | 55,530,886 39.67% | 140,000,000 | 422.41 | 9.621563 | 13.83527708 | ||
05/10/2026, 00:08:04 | 147 | 38,814,295 27.73% | 140,000,000 | 448.6 | 7.649829 | 9.76253576 |
