Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 17:40:25 | 33 | 10,129,823 25.33% | 40,000,000 | |
05/09/2026, 17:40:23 | 39 | 13,906,918 34.77% | 40,000,000 | |
05/09/2026, 17:40:21 | 33 | 9,238,394 23.1% | 40,000,000 | |
05/09/2026, 17:40:19 | 37 | 13,380,688 33.46% | 40,000,000 | |
05/09/2026, 17:40:17 | 37 | 14,055,318 35.14% | 40,000,000 | |
05/09/2026, 17:40:15 | 34 | 9,149,310 22.88% | 40,000,000 | |
05/09/2026, 17:40:13 | 36 | 10,299,845 25.75% | 40,000,000 | |
05/09/2026, 17:40:11 | 33 | 10,002,563 25.01% | 40,000,000 | |
05/09/2026, 17:40:09 | 35 | 11,238,135 28.1% | 40,000,000 | |
05/09/2026, 17:40:07 | 40 | 12,959,238 32.4% | 40,000,000 | |
05/09/2026, 17:40:05 | 40 | 7,963,973 19.91% | 40,000,000 | |
05/09/2026, 17:40:03 | 31 | 8,525,678 21.32% | 40,000,000 | |
05/09/2026, 17:40:01 | 38 | 31,578,242 78.95% | 40,000,000 | |
05/09/2026, 17:39:59 | 29 | 4,272,759 10.69% | 40,000,000 | |
05/09/2026, 17:39:57 | 41 | 6,276,878 15.7% | 40,000,000 | |
05/09/2026, 17:39:55 | 28 | 15,928,341 39.83% | 40,000,000 | |
05/09/2026, 17:39:53 | 34 | 9,670,550 24.18% | 40,000,000 | |
05/09/2026, 17:39:51 | 36 | 8,850,043 22.13% | 40,000,000 | |
05/09/2026, 17:39:49 | 42 | 11,195,436 27.99% | 40,000,000 | |
05/09/2026, 17:39:47 | 41 | 11,284,155 28.22% | 40,000,000 |
