Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 04:49:19 | 33 | 9,057,497 22.65% | 40,000,000 | |
05/10/2026, 04:49:17 | 31 | 9,366,757 23.42% | 40,000,000 | |
05/10/2026, 04:49:15 | 28 | 8,515,503 21.29% | 40,000,000 | |
05/10/2026, 04:49:13 | 31 | 8,114,304 20.29% | 40,000,000 | |
05/10/2026, 04:49:11 | 35 | 12,375,084 30.94% | 40,000,000 | |
05/10/2026, 04:49:09 | 37 | 7,767,220 19.42% | 40,000,000 | |
05/10/2026, 04:49:07 | 23 | 4,002,339 10.01% | 40,000,000 | |
05/10/2026, 04:49:05 | 33 | 8,202,643 20.51% | 40,000,000 | |
05/10/2026, 04:49:03 | 34 | 10,101,650 25.26% | 40,000,000 | |
05/10/2026, 04:49:01 | 33 | 9,329,332 23.33% | 40,000,000 | |
05/10/2026, 04:48:59 | 30 | 8,176,197 20.45% | 40,000,000 | |
05/10/2026, 04:48:57 | 35 | 8,713,775 21.79% | 40,000,000 | |
05/10/2026, 04:48:55 | 31 | 8,007,017 20.02% | 40,000,000 | |
05/10/2026, 04:48:53 | 33 | 8,051,352 20.13% | 40,000,000 | |
05/10/2026, 04:48:51 | 39 | 9,542,419 23.86% | 40,000,000 | |
05/10/2026, 04:48:49 | 40 | 8,436,269 21.1% | 40,000,000 | |
05/10/2026, 04:48:47 | 40 | 8,283,596 20.71% | 40,000,000 | |
05/10/2026, 04:48:45 | 41 | 8,491,866 21.23% | 40,000,000 | |
05/10/2026, 04:48:43 | 53 | 7,392,928 18.49% | 40,000,000 | |
05/10/2026, 04:48:41 | 43 | 11,627,980 29.07% | 40,000,000 |
