Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 09:54:19 | 35 | 9,407,668 23.52% | 40,000,000 | |
05/10/2026, 09:54:17 | 36 | 8,728,919 21.83% | 40,000,000 | |
05/10/2026, 09:54:15 | 35 | 9,366,095 23.42% | 40,000,000 | |
05/10/2026, 09:54:13 | 34 | 9,349,900 23.38% | 40,000,000 | |
05/10/2026, 09:54:11 | 35 | 9,691,975 24.23% | 40,000,000 | |
05/10/2026, 09:54:09 | 33 | 9,011,684 22.53% | 40,000,000 | |
05/10/2026, 09:54:07 | 33 | 7,912,834 19.79% | 40,000,000 | |
05/10/2026, 09:54:05 | 32 | 8,233,711 20.59% | 40,000,000 | |
05/10/2026, 09:54:03 | 38 | 13,637,774 34.1% | 40,000,000 | |
05/10/2026, 09:54:01 | 36 | 8,876,736 22.2% | 40,000,000 | |
05/10/2026, 09:53:59 | 33 | 8,888,767 22.23% | 40,000,000 | |
05/10/2026, 09:53:57 | 34 | 8,180,027 20.46% | 40,000,000 | |
05/10/2026, 09:53:55 | 35 | 8,614,709 21.54% | 40,000,000 | |
05/10/2026, 09:53:53 | 36 | 10,268,246 25.68% | 40,000,000 | |
05/10/2026, 09:53:51 | 37 | 9,904,633 24.77% | 40,000,000 | |
05/10/2026, 09:53:49 | 37 | 11,041,010 27.61% | 40,000,000 | |
05/10/2026, 09:53:47 | 34 | 8,324,112 20.82% | 40,000,000 | |
05/10/2026, 09:53:45 | 38 | 8,843,205 22.11% | 40,000,000 | |
05/10/2026, 09:53:43 | 33 | 9,143,657 22.86% | 40,000,000 | |
05/10/2026, 09:53:41 | 40 | 10,082,940 25.21% | 40,000,000 |
