Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 05:50:15 | 38 | 11,209,502 28.03% | 40,000,000 | |
05/10/2026, 05:50:13 | 38 | 8,847,568 22.12% | 40,000,000 | |
05/10/2026, 05:50:11 | 55 | 13,276,216 33.2% | 40,000,000 | |
05/10/2026, 05:50:09 | 35 | 10,039,107 25.1% | 40,000,000 | |
05/10/2026, 05:50:07 | 25 | 7,334,229 18.34% | 40,000,000 | |
05/10/2026, 05:50:05 | 35 | 9,070,897 22.68% | 40,000,000 | |
05/10/2026, 05:50:03 | 36 | 8,940,928 22.36% | 40,000,000 | |
05/10/2026, 05:50:01 | 30 | 7,695,982 19.24% | 40,000,000 | |
05/10/2026, 05:49:59 | 36 | 10,381,194 25.96% | 40,000,000 | |
05/10/2026, 05:49:57 | 31 | 11,206,366 28.02% | 40,000,000 | |
05/10/2026, 05:49:55 | 36 | 10,179,625 25.45% | 40,000,000 | |
05/10/2026, 05:49:53 | 35 | 13,533,766 33.84% | 40,000,000 | |
05/10/2026, 05:49:51 | 37 | 6,941,547 17.36% | 40,000,000 | |
05/10/2026, 05:49:49 | 34 | 7,128,450 17.83% | 40,000,000 | |
05/10/2026, 05:49:47 | 39 | 33,311,913 83.28% | 40,000,000 | |
05/10/2026, 05:49:45 | 26 | 3,234,138 8.09% | 40,000,000 | |
05/10/2026, 05:49:43 | 21 | 7,859,614 19.65% | 40,000,000 | |
05/10/2026, 05:49:41 | 29 | 7,469,374 18.68% | 40,000,000 | |
05/10/2026, 05:49:39 | 33 | 10,021,945 25.06% | 40,000,000 | |
05/10/2026, 05:49:37 | 28 | 7,850,360 19.63% | 40,000,000 |
