Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 20:07:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:06:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:06:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:06:39 | 12 | 1,499,848 3% | 50,000,000 | 0.00000095 | ||
05/17/2026, 20:06:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:06:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:06:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:05:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:05:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:05:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:05:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:05:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:05:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:04:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:04:49 | 4 | 3,220,620 6.45% | 50,000,000 | 0.00000351 | ||
05/17/2026, 20:04:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:04:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:04:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:04:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 20:03:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
