Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/18/2026, 02:41:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:41:39 | 12 | 1,513,363 3.03% | 50,000,000 | 0.0000007 | ||
05/18/2026, 02:41:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:41:19 | 4 | 3,204,600 6.41% | 50,000,000 | 0.00000578 | ||
05/18/2026, 02:41:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:40:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:40:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:40:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:40:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:40:19 | 4 | 1,190,230 2.39% | 50,000,000 | 0.0000001 | ||
05/18/2026, 02:40:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:39:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:39:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:39:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:39:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:39:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:38:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/18/2026, 02:38:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000025 | ||
05/18/2026, 02:38:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 |
