Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 01:58:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:57:59 | 6 | 1,226,763 2.46% | 50,000,000 | 0.00000004 | ||
05/17/2026, 01:57:49 | 5 | 1,205,699 2.42% | 50,000,000 | 0.00000003 | ||
05/17/2026, 01:57:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:57:29 | 4 | 3,692,158 7.39% | 50,000,000 | 0.00000004 | ||
05/17/2026, 01:57:19 | 7 | 4,826,740 9.66% | 50,000,000 | 0.00000008 | ||
05/17/2026, 01:57:09 | 6 | 4,414,550 8.83% | 50,000,000 | 0.00000007 | ||
05/17/2026, 01:56:59 | 5 | 6,296,173 12.6% | 50,000,000 | 0.00000008 | ||
05/17/2026, 01:56:49 | 18 | 3,801,993 7.61% | 50,000,000 | 0.00000136 | ||
05/17/2026, 01:56:39 | 2 | 594,325 1.19% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 01:56:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:56:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:55:59 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 01:55:49 | 2 | 624,261 1.25% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 01:55:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:55:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:55:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 01:54:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
