Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 23:37:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:36:59 | 4 | 1,191,207 2.39% | 50,000,000 | 0.00000012 | ||
05/16/2026, 23:36:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:36:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:36:29 | 9 | 1,397,129 2.8% | 50,000,000 | 0.00000074 | ||
05/16/2026, 23:36:19 | 5 | 1,199,995 2.4% | 50,000,000 | 0.00000013 | ||
05/16/2026, 23:36:09 | 4 | 3,213,042 6.43% | 50,000,000 | 0.00000568 | ||
05/16/2026, 23:35:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:35:49 | 2 | 627,073 1.26% | 50,000,000 | 0.00000002 | ||
05/16/2026, 23:35:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:35:29 | 4 | 1,190,183 2.39% | 50,000,000 | 0.0000001 | ||
05/16/2026, 23:35:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:35:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:34:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:34:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:34:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:34:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:34:19 | 4 | 1,216,197 2.44% | 50,000,000 | 0.00000009 | ||
05/16/2026, 23:34:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
05/16/2026, 23:33:59 | 4 | 2,650,729 5.31% | 50,000,000 | 0.00000009 |
