Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 09:41:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 09:41:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 09:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:41:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:41:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:40:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:40:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 09:40:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:40:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:40:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:40:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:39:59 | 4 | 1,195,565 2.4% | 50,000,000 | 0.00000012 | ||
05/16/2026, 09:39:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 09:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 09:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 09:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:39:09 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000002 | ||
05/16/2026, 09:38:59 | 4 | 2,373,491 4.75% | 50,000,000 | 0.00000003 | ||
05/16/2026, 09:38:49 | 4 | 4,756,924 9.52% | 50,000,000 | 0.00003066 | ||
05/16/2026, 09:38:39 | 5 | 4,574,243 9.15% | 50,000,000 | 0.00000006 |
