Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 12:17:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:17:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:16:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:16:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:16:39 | 11 | 938,529 1.88% | 50,000,000 | 0.00000105 | ||
05/16/2026, 12:16:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:16:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:16:09 | 3 | 3,378,608 6.76% | 50,000,000 | 0.00000002 | ||
05/16/2026, 12:15:59 | 4 | 5,492,520 10.99% | 50,000,000 | 0.00000003 | ||
05/16/2026, 12:15:49 | 4 | 2,369,145 4.74% | 50,000,000 | 0.00000003 | ||
05/16/2026, 12:15:39 | 4 | 2,479,786 4.96% | 50,000,000 | 0.00000002 | ||
05/16/2026, 12:15:29 | 4 | 1,200,324 2.41% | 50,000,000 | 0.00000014 | ||
05/16/2026, 12:15:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 12:15:09 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/16/2026, 12:14:59 | 6 | 5,296,087 10.6% | 50,000,000 | 0.00000008 | ||
05/16/2026, 12:14:49 | 4 | 4,126,831 8.26% | 50,000,000 | 0.00000576 | ||
05/16/2026, 12:14:39 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/16/2026, 12:14:29 | 5 | 2,900,489 5.81% | 50,000,000 | 0.00000005 | ||
05/16/2026, 12:14:19 | 4 | 3,207,654 6.42% | 50,000,000 | 0.00000409 |
