Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 00:06:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/17/2026, 00:06:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/17/2026, 00:06:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/17/2026, 00:06:09 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000003 | ||
05/17/2026, 00:05:59 | 5 | 2,771,947 5.55% | 50,000,000 | 0.00000012 | ||
05/17/2026, 00:05:49 | 4 | 3,215,885 6.44% | 50,000,000 | 0.00000572 | ||
05/17/2026, 00:05:39 | 4 | 3,204,200 6.41% | 50,000,000 | 0.00000224 | ||
05/17/2026, 00:05:29 | 5 | 3,247,700 6.5% | 50,000,000 | 0.00001018 | ||
05/17/2026, 00:05:19 | 5 | 3,247,616 6.5% | 50,000,000 | 0.00000075 | ||
05/17/2026, 00:05:09 | 9 | 5,727,152 11.46% | 50,000,000 | 0.00000323 | ||
05/17/2026, 00:04:59 | 4 | 3,216,687 6.44% | 50,000,000 | 0.00000577 | ||
05/17/2026, 00:04:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 00:04:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 00:04:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/17/2026, 00:04:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/17/2026, 00:04:09 | 5 | 3,316,021 6.64% | 50,000,000 | 0.00001865 | ||
05/17/2026, 00:03:59 | 4 | 1,210,202 2.43% | 50,000,000 | 0.00000005 | ||
05/17/2026, 00:03:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 00:03:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/17/2026, 00:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
