Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 10:40:04 | 1 | 0.007 | 0KAVA | ||
05/02/2026, 10:39:58 | 5 | 3,253,215,578.524706 | 0KAVA | ||
05/02/2026, 10:39:52 | 1 | 225,684,500 | 0KAVA | ||
05/02/2026, 10:39:47 | 3 | 1,420,523,872.6 | 0KAVA | ||
05/02/2026, 10:39:41 | 4 | 2,262,068,096.715 | 0KAVA | ||
05/02/2026, 10:39:35 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 10:39:30 | 2 | 299,654,051.98 | 0KAVA | ||
05/02/2026, 10:39:24 | 3 | 658,618,787.475 | 0KAVA | ||
05/02/2026, 10:39:18 | 3 | 295,192,053.96 | 0KAVA | ||
05/02/2026, 10:39:13 | 1 | 0.016848 | 0KAVA | ||
05/02/2026, 10:39:07 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 10:39:01 | 3 | 658,719,625.64 | 0KAVA | ||
05/02/2026, 10:38:55 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 10:38:50 | 20 | 590,098,789.796 | 0KAVA | ||
05/02/2026, 10:38:44 | 3 | 838,384,504.39 | 0KAVA | ||
05/02/2026, 10:38:38 | 2 | 363.96 | 0KAVA | ||
05/02/2026, 10:38:33 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 10:38:27 | 1 | 600,595,672.95 | 0KAVA | ||
05/02/2026, 10:38:21 | 3 | 892,903,280.705 | 0KAVA | ||
05/02/2026, 10:38:15 | 2 | 363.96 | 0KAVA |












