Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 08:26:35 | 20 | 9,696,644,540.76 | 0KAVA | ||
05/02/2026, 08:26:29 | 1 | 0.004619 | 0KAVA | ||
05/02/2026, 08:26:24 | 13 | 7,299,624,691.925 | 0KAVA | ||
05/02/2026, 08:26:18 | 9 | 2,074,374,502.054572 | 0KAVA | ||
05/02/2026, 08:26:12 | 22 | 3,865,271,769.093552 | 0KAVA | ||
05/02/2026, 08:26:06 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 08:26:01 | 10 | 3,164,265,674.1245 | 0KAVA | ||
05/02/2026, 08:25:55 | 8 | 4,921,741,208.74 | 0KAVA | ||
05/02/2026, 08:25:49 | 8 | 1,573,737,063.647001 | 0KAVA | ||
05/02/2026, 08:25:44 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 08:25:38 | 16 | 6,867,113,125.185 | 0KAVA | ||
05/02/2026, 08:25:32 | 14 | 7,470,537,968.414756 | 0KAVA | ||
05/02/2026, 08:25:27 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 08:25:21 | 2 | 0.0065 | 0KAVA | ||
05/02/2026, 08:25:15 | 5 | 365.2245 | 0KAVA | ||
05/02/2026, 08:25:09 | 17 | 35,468,239,030.3101 | 0KAVA | ||
05/02/2026, 08:25:04 | 1 | 0.011 | 0KAVA | ||
05/02/2026, 08:24:58 | 1 | 1,245,662,000 | 0KAVA | ||
05/02/2026, 08:24:52 | 7 | 1,469,369,508.895 | 0KAVA | ||
05/02/2026, 08:24:47 | 16 | 9,397,784,831.696156 | 0KAVA |












