Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 11:33:08 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 11:33:02 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 11:32:56 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 11:32:50 | 4 | 631,236,889.53 | 0KAVA | ||
05/02/2026, 11:32:45 | 1 | 0.032776 | 0KAVA | ||
05/02/2026, 11:32:39 | 3 | 593,909,896.44 | 0KAVA | ||
05/02/2026, 11:32:33 | 1 | 121.74 | 0KAVA | ||
05/02/2026, 11:32:27 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 11:32:22 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 11:32:16 | 2 | 819,771,047.61 | 0KAVA | ||
05/02/2026, 11:32:10 | 19 | 8,581,318,994.025 | 0KAVA | ||
05/02/2026, 11:32:04 | 1 | 67,271,414,629.281 | 0KAVA | ||
05/02/2026, 11:31:58 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 11:31:53 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 11:31:47 | 2 | 862,541,244.78 | 0KAVA | ||
05/02/2026, 11:31:41 | 1 | 587,228,843.565 | 0KAVA | ||
05/02/2026, 11:31:36 | 1 | 0.007 | 0KAVA | ||
05/02/2026, 11:31:30 | 1 | 121.74 | 0KAVA | ||
05/02/2026, 11:31:24 | 11 | 2,812,534,464.543 | 0KAVA | ||
05/02/2026, 11:31:18 | 0 | 0KAVA | 0KAVA |












