Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 16:11:44 | 1 | 0.005 | 0KAVA | ||
05/01/2026, 16:11:38 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 16:11:32 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:11:26 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:11:21 | 1 | 0.051 | 0KAVA | ||
05/01/2026, 16:11:15 | 8 | 2,452,769,400 | 0KAVA | ||
05/01/2026, 16:11:09 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 16:11:04 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:58 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 16:10:52 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:46 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:41 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 16:10:35 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:29 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:23 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:17 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 16:10:12 | 3 | 223,216,000.055 | 0KAVA | ||
05/01/2026, 16:10:06 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:10:00 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:09:55 | 1 | 0.051 | 0KAVA |











