Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 16:03:27 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:03:22 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 16:03:16 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:03:10 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:03:04 | 1 | 0,017812 | 0KAVA | ||
30.04.2026, 16:02:58 | 8 | 1.134,56 | 0KAVA | ||
30.04.2026, 16:02:53 | 3 | 284,06 | 0KAVA | ||
30.04.2026, 16:02:47 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:02:41 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:02:36 | 2 | 585.993.907,4 | 0KAVA | ||
30.04.2026, 16:02:30 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:02:24 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 16:02:19 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 16:02:13 | 1 | 0,005 | 0KAVA | ||
30.04.2026, 16:02:07 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:02:01 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 16:01:56 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 16:01:50 | 1 | 0,000212 | 0KAVA | ||
30.04.2026, 16:01:44 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 16:01:38 | 0 | 0KAVA | 0KAVA |











